Bidiyon Samfura
GNZ BOOTS
RUWAN RUWAN TSIRA NA PVC
★ Musamman Ergonomics Design
★ Kariyar Yatsu Da Karfe
★ Kariyar Sole tare da Farantin Karfe
Ƙafafun Karfe Mai Juriya zuwa
200J Tasiri
Tsakanin Karfe Outsole Juriya ga Shigarwa
Takalmin Antistatic
Shakar Makamashi na
Yankin wurin zama
Mai hana ruwa ruwa
Slip Resistant Outsole
Lalacewar Outsole
Mai jure wa Man Fetur
Ƙayyadaddun bayanai
Kayan abu | Polyvinyl chloride |
Fasaha | Allurar lokaci daya |
Girman | EU36-47 / UK3-13 / US3-14 |
Tsayi | cm 395 |
Takaddun shaida | CE ENISO20345 ASTM F2413 |
Lokacin Bayarwa | Kwanaki 20-25 |
Shiryawa | 1 guda biyu / polybag, 10 nau'i-nau'i/ctn, 3250 nau'i-nau'i/20FCL, 6500 nau'i-nau'i/40FCL, 7500 nau'i-nau'i/40HQ |
OEM / ODM | Ee |
Yatsan Yatsan ƙafa | Karfe |
Midsole | Karfe |
Antistatic | Ee |
Mai Resistance Mai | Ee |
Slip Resistant | Ee |
Chemical Resistant | Ee |
Shakar Makamashi | Ee |
Tsayayyar Abrasion | Ee |
Bayanin samfur
▶ Kayayyakin: PVC Safety Rain Boots
▶Saukewa: R-2-03
Rawaya Blue
Farin Grey
Fari
▶ Girman Chart
Girman Jadawalin | EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Tsawon Ciki (cm) | 24.0 | 24.5 | 25 | 25.5 | 26.0 | 26.6 | 27.5 | 28.5 | 29.0 | 30.0 | 30.5 | 31.0 |
▶ Features
Gina | Kerarre ta amfani da babban aiki na PVC abu da kuma nuna ingantattun additives don haɓaka kaddarorin sa. |
Fasahar Fasaha | Allura lokaci daya. |
Tsayi | Tsayin datsa uku(40cm, 36cm, 32cm). |
Launi | Black, kore, rawaya, blue, launin ruwan kasa, fari, ja, launin toka, zuma, orange…… |
Rufewa | Sanye take da polyester liner don sauƙaƙe tsaftacewa mara ƙarfi. |
Outsole | Slip & abrasion & chemical resistant outsole. |
diddige | Yana haɗa sabon tsarin shaƙar kuzarin diddige don rage tasirin diddigen ku, haɗe tare da ƙwaƙƙwaran bugun ƙafa don sauƙaƙe cirewa. |
Yatsan Karfe | Bakin karfe hular yatsan yatsa don tasiri juriya 200J da matsawa 15KN. |
Karfe Midsole | Bakin karfe tsakiyar tafin kafa don shigar juriya 1100N da juriya juriya 1000K sau. |
A tsaye Resistant | 100KΩ-1000MΩ. |
Dorewa | Ƙarfafa ƙafar ƙafa, diddige da instep don ingantaccen tallafi. |
Yanayin Zazzabi | Yana nuna iyakoki na musamman a cikin yanayin sanyi kuma ana iya amfani dashi a cikin yanayin yanayin zafi mai faɗi. |
▶ Umarnin Amfani
● Ka guji amfani da wannan a wuraren da ake buƙatar rufewa.
● Kada a tuntubi abubuwan da suka fi zafi sama da 80 ° C.
● Nisantar amfani da sinadarai masu tsaftacewa wanda zai iya cutar da mutuncin takalmin.
● Ana ba da shawarar a zaɓi busassun wuri don ajiya da kuma hana matsanancin zafi na zafi da sanyi.
● Samfurin yana da nau'o'in aikace-aikace masu yawa, ciki har da amma ba'a iyakance ga dafa abinci ba, dakunan gwaje-gwaje, gonaki, masana'antun madara, kantin magani, asibitoci, tsire-tsire masu sinadarai, wuraren masana'antu, aikin noma, samar da abinci da abin sha, da masana'antar petrochemical.