Cov khoom video
GNZ khau raj
PVC SAFETY RAIN BOOTS
★ Tsim tshwj xeeb Ergonomics
★ Kev Tiv Thaiv ntiv taw nrog hlau ntiv taw
★ Kev Tiv Thaiv Ib Leeg Nrog Hlau Phaj
Hlau ntiv taw Cap Resistant rau
200J Impact
Intermediate Steel Outsole Resistant rau Penetration
Antistatic Khau Taw
Lub zog nqus ntawm Lub Rooj Zaum Thaj Tsam
Waterproof
Slip Resistant Outsole
Cleated Outsole
Resistant rau roj-roj
Specification
Khoom siv: | High quality PVC |
Outsole: | Slip & abrasion & tshuaj resistant outsole |
Hauv ob sab phlu: | Polyester hauv ob sab phlu kom yooj yim ntxuav |
Technology: | Kev txhaj tshuaj ib zaug |
Loj: | EU38-47 / UK4-13 / US4-13 |
Qhov siab: | 39cm ua |
Xim: | Daj, dub, ntsuab, xiav, xim av, dawb, liab, grey, txiv kab ntxwv, zib mu…… |
Toe Cap: | Hlau |
Midsole: | Hlau |
Antistatic: | Yog lawm |
Slip Resistant: | Yog lawm |
Roj Resistant: | Yog lawm |
Chemical Resistant: | Yog lawm |
Zog Absorbing: | Yog lawm |
Abrasion Resistant: | Yog lawm |
Impact Resistance: | 200 J |
Compression Resistant: | 15 KN |
Penetration Resistance: | 1 100 N |
Reflexing Resistance: | 1000K sijhawm |
Static Resistant: | 100KΩ-1000MΩ. |
OEM / ODM: | Yog lawm |
Lub sij hawm xa tuaj: | 20-25 Hnub |
Ntim: | 1pair/polybag, 10pairs/ctn, 3250pairs/20FCL, 6500pairs/40FCL, 7500pairs/40HQ |
Qhov kub thiab txias: | Kev ua tau zoo heev hauv qhov txias txias, haum rau ntau qhov kub thiab txias |
Qhov zoo: | · Tsim los pab nrog kev tawm mus: Ntxiv cov khoom stretchy rau pob taws ntawm cov khau kom nws yooj yim rau hnav thiab tshem tawm. · Txhim khu stability: Txhim kho qhov kev txhawb nqa nyob ib puag ncig ntawm pob taws, pob taws, thiab koov kom ruaj khov ntawm ko taw thiab txo txoj kev raug mob. · Tsim kom nqus tau lub zog ntawm pob taws: Txhawm rau txo qhov siab ntawm pob taws thaum taug kev lossis khiav. |
Daim ntawv thov: | Kev lag luam roj, mining, chaw tsim khoom, kev tsim kho, kev ua liaj ua teb, khoom noj khoom haus thiab dej haus, kev tsim kho, kev huv huv, nuv ntses, logistics thiab warehousing |
Cov ntaub ntawv khoom
▶ Cov khoom siv:PVC Safety Rain khau looj plab hlaub
▶ Yam khoom:R-AN-108
dub sab saum toj ntsuab ib leeg
ntsuab saum yellow ib leeg
dub puv
dawb sab sauv xim av ib leeg
puv dawb
dawb sab saum toj kas fes sole
yellow top dub ib leeg
xiav sab saum toj daj ib leeg
ntsuab saum yellow ib leeg
▶ Daim duab loj
Loj Daim duab
| EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Sab hauv Length (cm) | 24.6 ib | 25.3 | 26.0 Nws | 26.7 ib | 27.4 ib | 28.1 ib | 28.9 ib | 29.5 ib | 30.2 ib | 30.9 ib |
▶ Cov lus qhia rau kev siv
● Tsis txhob siv rau ib puag ncig insulating.
● Tsis txhob kov cov khoom kub tshaj 80 ° C.
● Tom qab hnav cov khau, tsuas yog siv cov xab npum me me rau kev ntxuav thiab tsis txhob siv cov tshuaj tua kab mob hnyav uas tuaj yeem ua rau cov khoom puas tsuaj.
● Tsis txhob khaws cov khau khiab ncaj qha; Hloov chaw, khaws cia rau hauv qhov chaw qhuav thiab tiv thaiv lawv los ntawm huab cua sov lossis txias thaum nyob hauv cia.