Fiidiyowga Alaabta
GNZ BOOTS
Kabaha Roobabka ee Badbaadada PVC
★ Naqshad Ergonomics Gaar ah
★ Ilaalinta suulasha lugaha ee birta ah
★ Ka-ilaalinta Kelida ah ee Saxanka Birta ah
Koofiyadda suulasha birta u adkaysta
200J Saamaynta
Dhexdhexaadka birta ka baxsan u adkaysiga dhexgalka
Kabaha Antistatic
Nuugista tamarta ee
Gobolka Kursiga
biyuhu celinayaan
Sibidhka iska caabbinta Outsole
Bannaanka Outsole
U adkaysta Shidaalka-saliid
Tilmaamid
Qalab | Polyvinyl chloride |
Farsamada | Duritaan hal mar ah |
Cabbirka | EU36-47 / UK3-13 / US3-14 |
Dhererka | 40cm |
Shahaado | CE ENISO20345 / ASTM F2413 |
Waqtiga Bixinta | 20-25 Maalmood |
Baakad | 1labo/bac, 10labo/ctn, 3250labo/20FCL, 6500labo/40FCL, 7500labo/40HQ |
OEM / ODM | Haa |
Koofida suulasha | Birta |
Midsole | Birta |
Antistatic | Haa |
Saliida iska caabbinta | Haa |
Iska caabin simbiriirix ah | Haa |
Kiimikada iska caabbinta | Haa |
Nuugista Tamarta | Haa |
Iska caabinta abrasion | Haa |
Macluumaadka Alaabta
▶ Alaabta: Kabaha Nabdoonaanta ee PVC
▶Shayga: R-2-99
▶ Shaxda cabbirka
Cabbirka Shaxda | EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Dhererka Gudaha (cm) | 24.0 | 24.5 | 25 | 25.5 | 26.0 | 26.6 | 27.5 | 28.5 | 29.0 | 30.0 | 30.5 | 31.0 |
▶ Astaamaha
Dhismaha | Waxaa laga farsameeyay alaab PVC oo tayadeedu sarreyso laguna hodmay wax lagu daro si kor loogu qaado hantideeda. |
Farsamada Wax-soo-saarka | Duritaan hal mar ah. |
Dhererka | Dhererka saddex geesoodka ah (40cm, 36cm, 32cm). |
Midabka | Madow, cagaar, jaalle, buluug, bunni, cad, casaan, cawl... |
Dahaarka | Waxay ku daraysaa xadhkaha polyester-ka si loo fududeeyo oo loo dedejiyo nidaamka nadiifinta. |
Outsole | Sibitaan & xoqid & dibadda u adkaysta kiimikaad |
Cidhib | Waxay muujisaa hab horumarsan oo nuugista tamarta cidhibta oo looga golleeyahay in lagu yareeyo saamaynta cidhibtaada, iyada oo ay ku jirto isticmaal-u-saaxiibtinimo laad-kicin ee ka saarista dadaalla'aan. |
Suul bir ah | Daboolka suulasha birta ah ee birta ah ee caabbinta saamaynta 200J iyo cadaadis u adkaysta 15KN. |
Steel Midsole | Bir-dhexe-dhexe oo loogu talagalay iska caabbinta dhexgalka 1100N iyo iska caabbinta falcelinta 1000K jeer. |
Iska caabin taagan | 100KΩ-1000MΩ. |
Waarta | Anqawga la xoojiyay, ciribta iyo talaabada taageerada ugu fican. |
Kala duwanaanta heerkulka | Wuxuu muujiyaa waxqabad heerkul hooseeya oo cajiib ah wuxuuna ku habboon yahay in loo isticmaalo heerkul ballaaran oo kala duwan. |
▶ Tilmaamaha Isticmaalka
● Ha u isticmaalin meelaha dahaadhka ah.
● Iska ilaali inaad la xidhiidho walxaha kulul (+80°C).
● Si aad u ilaaliso xaalada kabahaaga, isticmaal saabuun khafiif ah si aad u nadiifiso ujeedooyinka kana fogow wax kasta oo kiimiko ah oo lagu nadiifiyo kuwaas oo waxyeelo u geysan kara alaabta.
● Waxa fiican inaad iska ilaaliso in kabaha la dhigo iftiinka qoraxda marka aad kaydinayso. Taa baddalkeeda, dooro meel wax lagu kaydiyo oo qalalan oo ka xor ah kulayl aad u daran.
● Codsiyadu waxay ku baahsan yihiin qaybo kala duwan oo ay ku jiraan jikada, shaybaadhka, beerashada, warshadaha caanaha, farmashiyaha, isbitaalka, warshada kiimikada, wax soo saarka, beeraha, wax soo saarka cuntada iyo cabitaanka, warshadaha petrochemical, iyo qaar kaloo badan.